EVO Bar 50k Puff Pods
Login to see prices
Available Options
| Thumbnail | Flavor | Stock | Quantity | Price | |
|---|---|---|---|---|---|
![]() | Cool Mint | In stock | Login to see prices | ||
![]() | Strawberry Watermelon | In stock | Login to see prices | ||
![]() | Mexico Mango | In stock | Login to see prices | ||
![]() | Fcuking Fab | Out of stock | Login to see prices | ||
![]() | Blackberry B Pop | In stock | Login to see prices | ||
![]() | Sub Zero | Out of stock | Login to see prices | ||
![]() | Miami Mint | In stock | Login to see prices | ||
![]() | Blue Razz Ice | In stock | Login to see prices | ||
![]() | Sour Apple Ice | In stock | Login to see prices | ||
![]() | Cola Slush | Out of stock | Login to see prices | ||
![]() | Grape Slush | Out of stock | Login to see prices | ||
![]() | Blue Slushie | Out of stock | Login to see prices | ||
![]() | Tropical Rainbow Storm | Out of stock | Login to see prices | ||
![]() | Winter Mint | Out of stock | Login to see prices |
Additional information
| Weight | 0.000 lbs |
|---|---|
| Flavor | Sub Zero, Mexico Mango, Strawberry Watermelon, Grape Slush, Blackberry B Pop, Winter Mint, Cola Slush, Fcuking Fab, Sour Apple Ice, Cool Mint, Miami Mint, Blue Razz Ice, Blue Slushie, Tropical Rainbow Storm |
| Brand | EVO Bar |





























