EVO Bar 50k Puff Pods
Login to see prices
Available Options
| Thumbnail | Flavor | Stock | Quantity | Price | |
|---|---|---|---|---|---|
![]() | Cool Mint | 20 | Login to see prices | ||
![]() | Strawberry Watermelon | 20 | Login to see prices | ||
![]() | Mexico Mango | 20 | Login to see prices | ||
![]() | Fcuking Fab | 0 | Login to see prices | ||
![]() | Blackberry B Pop | 20 | Login to see prices | ||
![]() | Sub Zero | 0 | Login to see prices | ||
![]() | Miami Mint | 51 | Login to see prices | ||
![]() | Blue Razz Ice | 51 | Login to see prices | ||
![]() | Sour Apple Ice | 51 | Login to see prices | ||
![]() | Cola Slush | 0 | Login to see prices | ||
![]() | Grape Slush | 0 | Login to see prices | ||
![]() | Blue Slushie | 0 | Login to see prices | ||
![]() | Tropical Rainbow Storm | 0 | Login to see prices | ||
![]() | Winter Mint | 0 | Login to see prices |
Additional information
| Weight | 0.000 lbs |
|---|---|
| Flavor | Sub Zero, Mexico Mango, Strawberry Watermelon, Grape Slush, Blackberry B Pop, Winter Mint, Cola Slush, Fcuking Fab, Sour Apple Ice, Cool Mint, Miami Mint, Blue Razz Ice, Blue Slushie, Tropical Rainbow Storm |
| Brand | EVO Bar |

























