Re-Fresh Smoke Order Eliminator 4oz
Login to see prices
Available Options
| Thumbnail | Scent | Stock | Quantity | Price | |
|---|---|---|---|---|---|
![]() | Lemonade | 18 | Login to see prices | ||
![]() | Citrus Fresh | 0 | Login to see prices | ||
![]() | 420 | 3 | Login to see prices | ||
![]() | Frosted Green Tea | 0 | Login to see prices | ||
![]() | Platinum | 16 | Login to see prices | ||
![]() | Viva Vanilla | 0 | Login to see prices | ||
![]() | Vanilla Bean | 15 | Login to see prices | ||
![]() | Cool Rain | 0 | Login to see prices | ||
![]() | Apple | 18 | Login to see prices | ||
![]() | Coco Mango | 15 | Login to see prices | ||
![]() | Lime | 0 | Login to see prices | ||
![]() | Crisp Cotton | 9 | Login to see prices | ||
![]() | Juicy Tropical | 10 | Login to see prices | ||
![]() | Cinnaberry | 15 | Login to see prices | ||
![]() | Baja Burst | -3 | Login to see prices | ||
![]() | Key Lime | 14 | Login to see prices |
Additional information
| Weight | 0.000 lbs |
|---|---|
| Scent | Citrus Fresh, Cool Rain, Frosted Green Tea, Platinum, Viva Vanilla, Lime, Baja Burst, Key Lime, Lemonade, Vanilla Bean, Apple, Crisp Cotton, Juicy Tropical, Cinnaberry, 420, Coco Mango |
| Brand | Re-Fresh |


















